Tulsa, OK Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Tulsa, OK? No matter what you're looking for, we've got you covered. Take a look at the Tulsa zip codes below to find homes for sale in your targeted area.

Click any of the Tulsa Zip Codes below to view real estate listings for sale in that respective Zip Code.

City Zip Code Listings Avg Asking Price Avg Days on Market
Tulsa 74008 11 $534,436 71
Tulsa 74037 4 $582,994 68
Tulsa 74103 10 $745,270 150
Tulsa 74104 64 $411,247 61
Tulsa 74105 177 $602,652 62
Tulsa 74106 97 $212,849 115
Tulsa 74107 71 $304,338 85
Tulsa 74108 18 $408,822 102
Tulsa 74110 62 $155,445 88
Tulsa 74112 92 $261,996 70
Tulsa 74113 3 $267,667 102
Tulsa 74114 110 $693,091 85
Tulsa 74115 70 $180,782 68
Tulsa 74116 6 $682,317 126
Tulsa 74117 4 $380,750 123
Tulsa 74119 44 $274,796 97
Tulsa 74120 22 $544,898 63
Tulsa 74126 65 $196,083 96
Tulsa 74127 96 $190,917 78
Tulsa 74128 31 $174,592 56
Tulsa 74129 56 $322,796 68
Tulsa 74130 5 $118,000 42
Tulsa 74131 15 $797,853 104
Tulsa 74132 86 $584,951 76
Tulsa 74133 204 $389,584 70
Tulsa 74134 95 $336,843 61
Tulsa 74135 78 $308,261 62
Tulsa 74136 122 $382,051 71
Tulsa 74137 142 $629,618 72
Tulsa 74145 51 $348,242 47
Tulsa 74146 25 $346,604 72
Tulsa 74147 1 $75,000 172

Login to My Homefinder

Pixel