Oklahoma City, OK Middle Schools

Take a look at the Oklahoma City, OK Middle Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Belle Isle Ms 43 $309,750 135
Belle Isle Ms,classen Ms Of Advanced Stu 6 $264,167 118
Belle Isle Ms,dove Science Academy Ms,jo 1 $322,000 12
Belle Isle Ms,john Marshall Ms 1 $449,900 54
Brink Jhs 151 $462,421 106
Brink Jhs,central Jhs,highland East Jhs, 1 $1,000,000 754
Canyon Ridge Ies 29 $382,255 54
Canyon Ridge Ies,mustang North Ms 11 $510,264 73
Capitol Hill Ms 74 $284,916 112
Capitol Hill Ms,john Rex Charter 1 $450,000 26
Capitol Hill Ms,wheeler Ms 1 $127,900 35
Carl Albert Ms 50 $394,604 96
Carl Albert Ms,del City Ms,midwest City 3 $178,000 51
Carl Albert Ms,midwest City Ms 1 $799,000 47
Central Jhs 47 $244,852 44
Central Jhs,highland West Jhs 1 $54,000 123
Central Ms 1 $889,000 57
Cheyenne Ms 1 $1,194,000 102
Choctaw Ms 8 $283,557 159
Choctaw Ms,nicoma Park Ms 1 $299,000 250
Cimarron Ms 23 $796,107 136
Classen Ms Of Advanced Studies 41 $430,945 99
Classen Ms Of Advanced Studies,douglass 4 $441,224 245
Classen Ms Of Advanced Studies,dove Scie 8 $392,975 140
Classen Ms Of Advanced Studies,john Mars 1 $309,000 36
Classen Ms Of Advanced Studies,john Rex 1 $0 18
Classen Ms Of Advanced Studies,kipp Reac 1 $370,000 26
Classen Ms Of Advanced Studies,moon Ms 8 $766,363 94
Classen Ms Of Advanced Studies,taft Ms 3 $358,333 63
Cooper Ms 94 $244,516 76
Cooper Ms,hefner Ms 2 $215,000 62
Cooper Ms,hefner Ms,james L. Capps Ms,ma 1 $517,000 40
Crooked Oak Ms 2 $129,400 156
Deer Creek Intermediate School 22 $698,218 96
Deer Creek Intermediate School,deer Cree 7 $362,128 43
Deer Creek Ms 113 $784,102 114
Del City Ms 83 $209,057 72
Douglass Ms 64 $264,089 244
Douglass Ms,john Rex Charter 1 $795,000 291
Douglass Ms,moon Ms 1 $110,000 138
Dove Science Academy Ms 3 $0 124
Emerson Alternative Ed. Ms 2 $487,000 62
Emerson Alternative Ed. Ms,independence 1 $240,000 564
Emerson Alternative Ed. Ms,taft Ms 2 $82,500 131
Heartland Ms 1 $357,500 88
Hefner 2 $311,875 38
Hefner Ms 177 $300,641 71
Highland East Jhs 46 $396,925 64
Highland West Jhs 31 $196,368 36
Independence Charter Ms 6 $531,180 126
Independence Charter Ms,john Marshall Ms 2 $87,495 36
James L. Capps Ms 121 $245,552 75
Jefferson Ms 52 $223,535 65
John Marshall Ms 456 $330,626 75
John Rex Charter 39 $694,896 145
John Rex Charter,moon Ms 1 $0 130
Jones Ms 3 $408,333 20
Kipp Okc South Community Prep,kipp Reach 1 $205,000 33
Kipp Reach College Preparatory 4 $150,950 83
Little Axe Ms 1 $250,000 40
Mary Golda Ross Ms 29 $165,293 160
Mayfield Ms 50 $291,821 68
Mcloud Jhs 1 $350,000 293
Meadow Brook Intermediate School,mustang 1 $220,000 67
Midwest City 1 $229,000 50
Midwest City Ms 63 $167,532 87
Millwood Ms 26 $691,273 145
Moon Ms 367 $285,646 96
Mustang 1 $218,500 64
Mustang Central Ms 17 $234,806 122
Mustang Ms 21 $315,224 92
Mustang North Ms 80 $302,547 72
N/a 9 $225,666 92
Nicoma Park Ms 10 $265,865 29
Northeast Ms 8 $117,925 61
Oakdale Public School 24 $1,770,225 72
Piedmont Intermediate 1 $650,000 71
Piedmont Ms 64 $440,220 183
Rogers Ms 19 $240,863 170
Roosevelt Ms 63 $187,309 102
Roosevelt Ms,webster Ms 1 $215,000 47
Santa Fe South Ms 4 $145,975 60
Southridge Jhs 134 $363,510 76
Star Spencer Ms 12 $260,067 49
Summit Ms 72 $400,161 106
Taft Ms 255 $203,529 109
Webster Ms 73 $176,798 89
West Jhs 95 $276,553 59
Western Heights 9th Grade Ctr 5 $181,400 39
Western Heights 9th Grade Ctr,western He 5 $240,780 201
Western Heights Ms 64 $241,387 101
Western Oaks Ms 20 $299,145 72
Wheeler Ms 34 $151,995 113
Yukon Ms 9 $267,199 135

Login to My Homefinder

Pixel