Oklahoma City, OK Elementary Schools

Take a look at the Oklahoma City, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Es 42 $236,346 125
Angie Debo Es 59 $360,226 109
Angie Debo Es,scissortail Es 1 $150,000 47
Apollo Es 11 $594,691 47
Apollo Es,arbor Grove Es,central Es,coro 1 $517,000 40
Apple Creek Es 6 $374,167 101
Apple Creek Es,briarwood Es,broadmoore E 1 $1,000,000 754
Arbor Grove Es 14 $188,379 54
Arbor Grove Es,coronado Heights Es,rolli 1 $245,500 57
Arthur Es 15 $146,263 60
Barnes Es 20 $381,160 109
Barnes Es,cleveland Bailey Es,country Es 1 $210,000 81
Barnes Es,soldier Creek Es 1 $584,900 69
Bodine 1 $150,000 70
Bodine Es 39 $180,791 97
Briarwood Es 30 $232,423 47
Bridgestone Es 2 $247,000 85
Bridgestone Es,winds West Es 1 $88,900 839
Britton Es 128 $366,755 91
Britton Es,quail Creek Es 1 $195,000 14
Broadmoore Es 4 $267,225 13
Bryant Es 25 $271,334 50
Buchanan Es 28 $156,596 102
Capitol Hill Es 16 $192,613 137
Capitol Hill Es,cesar Chavez Es 1 $0 86
Capitol Hill Es,wheeler Es 1 $58,500 48
Central Es 31 $250,463 79
Central Oak Es 2 $129,400 156
Cesar Chavez Es 24 $163,765 98
Charles Haskell Es 2 $143,775 126
Charles Haskell Es,chisholm Es 1 $1,493,750 48
Chisholm Es 10 $937,470 254
Choctaw Es 6 $175,833 153
Cleveland Bailey Es 7 $181,400 38
Cleveland Es 68 $258,356 73
Cleveland Es,kaiser Es 1 $174,900 128
Coolidge Es 16 $151,295 97
Coronado Heights Es 34 $234,565 82
Coronado Heights Es,kirkland Early Child 1 $600,000 41
Council Grove Es 14 $279,843 51
Country Estates Es 6 $142,067 70
Crutcho Public School 2 $131,048 56
Deer Creek Elementary 1 $900,000 5
Deer Creek Es 41 $1,005,046 94
Del City Es 19 $165,894 70
Del City Es,epperly Heights Es,highland 1 $99,000 60
Del City Es,midwest City Es 1 $225,000 11
Dennis 1 $308,750 65
Dennis Es 42 $336,180 62
Dove Science Academy Es 4 $88,750 112
Dove Science Academy Es,john Rex Charter 4 $374,975 163
Dove Science Academy Es,m.l. King Jr. Es 1 $274,900 200
Dove Science Academy Es,nichols Hills Es 1 $625,000 69
Dove Science Academy Es,thelma R. Parks 1 $265,000 49
Earlywine 1 $245,000 56
Earlywine Es 44 $503,145 84
Eastlake Es 34 $264,264 61
Emerson Alternative Ed. Es 4 $328,225 123
Emerson Alternative Ed. Es,mark Twain Es 1 $70,000 131
Epperly Heights Es 8 $136,050 31
Esperanza Elementary Es 17 $157,453 80
Eugene Field Es 123 $282,408 86
Eugene Field Es,f.d. Moon Es 4 $409,975 81
Eugene Field Es,john Rex Charter 1 $370,000 26
Eugene Field Es,john Rex Charter,mark Tw 1 $95,000 131
F.d. Moon Es 38 $207,881 261
F.d. Moon Es,m.l. King Jr. Es 5 $235,000 729
F.d. Moon Es,thelma R. Parks Es 2 $136,500 135
F.d. Moon Es,wilson Es 1 $550,000 41
Fairview Es 20 $195,190 44
Fillmore Es 27 $158,187 113
Fisher Es 19 $362,768 43
Green Pastures Es 13 $319,877 115
Greenvale Es 4 $413,250 46
Greystone Es 7 $186,414 48
Griffin Meridian Es 2 $397,500 105
Harvest Hills 1 $315,000 10
Harvest Hills Es 39 $244,485 99
Hawthorne Es 36 $227,280 105
Hayes Es 10 $160,970 61
Heartland Es 1 $224,750 50
Heritage Trails Es 4 $303,975 9
Heronville Es 22 $125,918 162
Highland Park Es 8 $147,354 179
Hillcrest Es 14 $155,907 149
Hilldale Es 13 $226,146 59
Houchin Es 3 $192,633 40
Hupfeld Acad./western Village 1 $139,000 120
Hupfeld Acad./western Village,willow Bro 1 $190,000 158
Independence Es 1 $205,000 51
Indian Meridian Es 1 $548,460 181
John Glenn Es 12 $163,631 147
John Rex Carter 1 $649,999 67
John Rex Charter 63 $596,121 136
John Rex Charter,nichols Hills Es,west N 2 $82,495 176
John Rex Charter,thelma R. Parks Es 1 $220,000 150
John Rex Charter,western Gateway Es 1 $0 18
John Rex Charter,wilson Es 1 $729,900 18
Jones Es 3 $408,333 20
Kaiser Es 53 $207,423 67
Kelley Es 2 $145,000 10
Kingsgate Es 21 $172,648 32
Kirkland Early Childhood Ctr 29 $264,305 68
Kirkland Early Childhood Ctr,rollingwood 2 $370,000 16
Knight Ridge Es 32 $536,255 101
L. W. Westfall Es 2 $339,500 132
Lake Park Es 9 $400,611 96
Lakeview Es 1 $253,900 74
Lee Es 25 $199,930 134
Little Axe Es 1 $250,000 40
M.l. King Jr. Es 81 $301,060 112
Mark Twain Es 66 $146,903 157
Mcloud Es 1 $350,000 293
Midwest City Es 25 $126,848 98
Millwood Es 26 $691,273 145
Monroe Es 64 $218,472 60
Mustang Centennial Es 5 $637,960 152
Mustang Creek Es 4 $479,975 56
Mustang Es 12 $259,216 102
Mustang Es,mustang Horizon Ies 1 $599,999 68
Mustang Es,prairie View Es 1 $549,999 11
Mustang Valley Es 34 $343,741 69
Myers Es 5 $272,198 128
N/a 5 $353,780 118
Nichols Hills Es 96 $426,991 83
Nicoma Park Es 7 $274,843 27
Northern Hills Es 1 $889,000 57
Northmoor Es 4 $199,950 10
Northridge Es 45 $219,030 46
Northridge Es,ralph Downs Es 1 $162,050 128
Northwood Es 30 $498,069 282
Oakdale Public School 24 $1,770,225 72
Oakridge 2 $292,450 48
Oakridge Es 23 $392,733 54
Okay Es 1 $0 1
Orvis Risner Es 13 $664,308 49
Overholser Es,wiley Post Es 1 $250,000 81
Parkview 1 $229,000 50
Parkview Es 37 $231,995 53
Parmelee Es 1 $189,900 40
Piedmont Elementary 2 $474,950 102
Piedmont Es 5 $452,980 150
Plaza Towers Es 3 $153,333 19
Pleasant Hill Ec Ctr 9 $477,433 74
Prairie Queen Es 18 $186,350 68
Prairie Vale Es 1 $3,500,000 152
Prairie View 1 $218,500 64
Prairie View Es 84 $304,585 72
Putnam Heights Es 7 $235,557 324
Quail Creek Es 105 $320,371 60
Ralph Downs Es 16 $243,575 65
Rancho Village Es 2 $293,500 96
Red Oak Es 34 $282,641 160
Ridgecrest Es 8 $207,450 108
Ridgeview Es 89 $304,706 63
Ridgeview Es,ridgeview Es 1 $235,000 110
Riverwood Es 16 $241,930 87
Rockwood Es 10 $240,980 172
Rollingwood 1 $249,900 87
Rollingwood Es 23 $264,583 69
Rose Union Es 23 $795,665 189
Rose Union Es,spring Creek Es 1 $323,000 105
Santa Fe Es 9 $178,089 29
Santa Fe South Early Childhood 1 $149,900 6
Santa Fe South Hills Es 3 $116,000 32
Santa Fe South Spero Es 1 $199,900 4
Schwartz Es 17 $543,576 88
Scissortail Es 9 $158,409 44
Shidler Es 9 $182,151 194
Shidler Es,wheeler Es 1 $38,000 5
Sky Ranch Es 33 $288,603 78
Soldier Creek Es 11 $266,391 97
Sooner Es 22 $299,518 49
Sooner-rose Es 1 $185,000 7
South Lake Es 55 $640,188 112
Southern Hills Es 17 $183,813 98
Southgate-rippetoe Es 1 $179,000 4
Spencer Es 10 $239,700 78
Spring Creek Es 44 $591,109 81
Stanley Hupfeld Es 1 $187,400 27
Steed Es 2 $0 4
Stone Ridge Es 29 $378,176 87
Sunset Hill Es 2 $610,000 36
Surrey Hills Es 2 $292,450 225
Thelma R. Parks Es 89 $154,277 108
Timber Creek Es 22 $480,020 98
Tinker 1 $199,900 157
Tinker Es 3 $111,298 126
Townsend Es 15 $152,293 100
Tulakes Es 29 $210,762 109
Van Buren Es 7 $132,141 105
Washington Irving Es 1 $357,500 88
Wayland Bonds Es 77 $394,744 91
West Field Es 1 $5,695,000 505
West Nichols Hills Es 4 $168,125 445
Western Gateway Es 18 $666,000 61
Western Oaks Es 5 $188,780 42
Wheeler Es 4 $95,748 40
Wiley Post Es 52 $285,086 70
Will Rogers Es 36 $388,231 66
Willow Brook Es 10 $188,680 167
Wilson Es 115 $472,697 86
Winding Creek Es 2 $249,500 118
Winds West Es 41 $230,302 98
Windsor Hills Es 37 $208,299 78
Windsor Hills Es,windsor Hills Es 1 $285,000 25

Login to My Homefinder

Pixel