Tulsa, OK Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Tulsa, OK? No matter what you're looking for, we've got you covered. Take a look at the Tulsa zip codes below to find homes for sale in your targeted area.

Click any of the Tulsa Zip Codes below to view real estate listings for sale in that respective Zip Code.

City Zip Code Listings Avg Asking Price Avg Days on Market
Tulsa 74008 14 $551,369 114
Tulsa 74037 1 $719,000 87
Tulsa 74103 9 $947,922 134
Tulsa 74104 64 $408,711 55
Tulsa 74105 177 $662,244 62
Tulsa 74106 94 $197,080 105
Tulsa 74107 76 $338,067 90
Tulsa 74108 24 $395,113 79
Tulsa 74110 60 $182,879 88
Tulsa 74112 100 $254,526 58
Tulsa 74113 1 $115,000 196
Tulsa 74114 100 $678,005 88
Tulsa 74115 63 $181,759 77
Tulsa 74116 8 $611,750 57
Tulsa 74117 1 $350,000 297
Tulsa 74119 60 $284,211 83
Tulsa 74120 30 $578,083 26
Tulsa 74126 63 $220,298 83
Tulsa 74127 96 $288,381 75
Tulsa 74128 29 $204,897 57
Tulsa 74129 55 $300,134 45
Tulsa 74130 3 $140,967 26
Tulsa 74131 16 $433,119 181
Tulsa 74132 76 $685,099 67
Tulsa 74133 193 $374,848 54
Tulsa 74134 94 $336,741 47
Tulsa 74135 94 $313,771 54
Tulsa 74136 139 $355,819 89
Tulsa 74137 163 $669,077 66
Tulsa 74145 60 $322,786 47
Tulsa 74146 27 $352,711 63
Tulsa 74147 1 $75,000 104

Login to My Homefinder

Pixel