Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 9 $276,578 48
Allen Bowden 1 $315,000 44
Andersen 2 $270,250 86
Anderson 20 $160,485 48
Anderson Es 1 $550,000 258
Aspen Creek 1 $300,000 5
Bell 49 $183,467 52
Berryhill 9 $369,522 36
Boevers 10 $179,780 47
Briarglen 6 $220,817 108
Bryant 2 $169,450 158
Burroughs 35 $241,558 69
Carnegie 52 $374,748 45
Catoosa 6 $233,817 47
Cedar Ridge 26 $287,792 65
Celia Clinton 17 $162,059 47
Central 9 $525,056 30
Clinton West 20 $333,460 95
Cooper 13 $231,700 78
Cooper Es 1 $175,000 155
Council Oak 92 $551,028 72
Country Lane 49 $399,621 53
Country Lane Primary Es 1 $329,900 88
Darnaby 29 $362,500 58
Disney 18 $193,650 56
Dolores Huerta (formerly Columbus) 1 $289,750 28
East 127 $362,602 76
East (formerly Northeast) 2 $332,450 62
Eliot 135 $633,854 59
Ellen Ochoa 23 $266,526 16
Emerson 59 $242,003 80
Eugene Field 1 $140,000 23
Freedom 11 $944,164 42
Garfield (ssprings) 1 $55,000 13
Gilcrease 13 $113,723 65
Greenwood Leadership Academy 8 $247,588 71
Grimes 4 $1,187,464 43
Grissom 39 $237,094 51
Grove 28 $354,364 72
Hamilton 4 $165,725 109
Hawthorne 14 $166,814 78
Hawthorne Es 1 $0 270
Hoover 20 $222,605 34
Jarman 24 $252,792 26
Jefferson 6 $276,067 67
Jefferson Heights 1 $2,750,000 87
Jenks East Es 1 $395,000 20
Jenks Southeast Elementary 1 $800,000 28
John Hope Franklin (fka Gilcrease) 14 $131,150 74
Jones 3 $226,300 73
Kendall Whittier 77 $225,773 48
Kerr 14 $196,021 57
Key 43 $300,974 56
Lanier 64 $444,948 61
Lewis & Clark 7 $178,057 62
Liberty 2 $129,950 6
Lindbergh 13 $273,062 55
Macarthur 24 $231,418 37
Mark Twain 9 $146,033 102
Marshall 17 $189,994 73
Mcauliffe 2 $314,450 29
Mcclure 54 $149,680 95
Mckinley 13 $137,440 60
Mitchell 8 $170,450 62
Moore 1 $649,900 34
North 43 $669,938 85
Northwest 41 $503,963 45
Northwest Es 1 $212,000 49
Northwoods 1 $90,000 79
Owen 15 $171,180 64
Park 3 $156,667 54
Patrick Henry 72 $512,972 62
Peary 8 $165,286 27
Penn 2 $84,750 93
Peters 1 $285,000 8
Remington 6 $173,733 44
Robertson 17 $164,847 66
Rosa Parks 8 $254,188 43
Roy Clark 4 $204,975 48
Salk 39 $285,883 53
Sequoyah 18 $159,917 63
Skelly 39 $243,690 47
Southeast 78 $865,648 63
Sperry 6 $493,333 33
Spring Creek 1 $359,000 66
Springdale 13 $137,838 91
Thomas Jefferson Es 1 $295,000 37
Unity (formerly Jackson) 2 $164,900 71
Wayman Tisdale Fine Arts Academy (former 35 $176,771 71
West 38 $548,996 79
Whitman 12 $184,592 67

Login to My Homefinder

Pixel