This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$334,900 Beds: 5 Baths: 2.0 Sq. Feet: 2,279 MLS ID: 2618715
$370,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,812 MLS ID: 2614394
$379,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,840 MLS ID: 2618523
$360,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,024 MLS ID: 2615442
$360,370 Beds: 4 Baths: 2.0 Sq. Feet: 2,150 MLS ID: 2620041
$398,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,551 MLS ID: 2620171
$335,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,934 MLS ID: 2619822
$389,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,945 MLS ID: 2618577
$349,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,653 MLS ID: 2614850
$365,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,280 MLS ID: 2619683
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.