Oklahoma City, OK Middle Schools

Take a look at the Oklahoma City, OK Middle Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Belle Isle Ms 46 $271,662 111
Belle Isle Ms,classen Ms Of Advanced Stu 3 $270,000 137
Belle Isle Ms,john Marshall Ms 1 $799,000 58
Belle Isle Ms,rogers Ms 1 $189,500 135
Brink Jhs 145 $469,952 111
Brink Jhs,central Jhs,highland East Jhs, 1 $1,000,000 686
Canyon Ridge Ies 32 $380,335 102
Canyon Ridge Ies,meadow Brook Intermedia 1 $247,500 64
Canyon Ridge Ies,mustang Ms 1 $399,900 245
Canyon Ridge Ies,mustang North Ms 7 $626,771 99
Capitol Hill Ms 81 $275,304 95
Capitol Hill Ms,john Rex Charter 1 $450,000 38
Carl Albert Ms 57 $320,585 101
Carl Albert Ms,del City Ms,midwest City 2 $214,750 556
Central Jhs 36 $284,916 60
Central Jhs,highland West Jhs 1 $54,000 55
Central Ms,heartland Ms 1 $320,000 168
Cheyenne Ms 1 $1,194,000 34
Choctaw Ms 8 $247,908 131
Cimarron Ms 16 $890,897 158
Classen Ms Of Advanced Studies 60 $436,618 95
Classen Ms Of Advanced Studies,douglass 5 $381,779 225
Classen Ms Of Advanced Studies,dove Scie 7 $520,429 85
Classen Ms Of Advanced Studies,john Rex 1 $0 118
Classen Ms Of Advanced Studies,moon Ms 8 $982,363 47
Classen Ms Of Advanced Studies,taft Ms 2 $382,450 66
Cleveland Ms 1 $189,990 64
Cooper Ms 96 $261,132 69
Cooper Ms,hefner Ms 2 $256,250 58
Crooked Oak Ms 9 $84,222 48
Deer Creek Intermediate School 20 $739,500 93
Deer Creek Intermediate School,deer Cree 5 $790,000 43
Deer Creek Ms 106 $808,382 103
Del City 1 $169,900 37
Del City Ms 60 $217,237 74
Douglass Ms 63 $294,700 218
Douglass Ms,john Rex Charter 1 $795,000 223
Douglass Ms,moon Ms 3 $109,667 96
Dove Science Academy Ms 6 $204,400 76
Emerson Alternative Ed. Ms 2 $515,000 118
Emerson Alternative Ed. Ms,independence 1 $240,000 496
Emerson Alternative Ed. Ms,taft Ms 2 $77,500 63
Heartland Ms 1 $358,999 20
Hefner Ms 180 $294,210 67
Highland East Jhs 38 $472,166 67
Highland West Jhs 24 $235,788 51
Independence Charter Ms 6 $454,825 58
James L. Capps Ms 97 $275,102 98
Jefferson Ms 45 $298,074 76
John Marshall Ms 430 $330,523 77
John Marshall Ms,taft Ms 1 $240,000 144
John Rex Charter 43 $714,789 108
John Rex Charter,moon Ms 2 $0 143
Jones Ms 2 $747,500 692
Kipp Okc South Community Prep 1 $110,500 148
Kipp Reach College Preparatory 3 $213,300 118
Little Axe Ms 1 $250,000 227
Mary Golda Ross Ms 32 $174,006 164
Mayfield 1 $200,000 271
Mayfield Ms 45 $370,852 96
Mcloud Jhs 2 $925,000 147
Meadow Brook Intermediate School 1 $0 127
Midwest City Ms 48 $150,398 74
Millwood Ms 29 $697,938 125
Moon Ms 374 $291,291 92
Mustang Central Ms 18 $264,795 131
Mustang Ms 24 $251,907 93
Mustang North 1 $362,500 28
Mustang North Ms 75 $282,805 83
N/a 6 $355,167 60
Nicoma Park Ms 12 $223,108 55
Northeast Ms 5 $223,780 78
Oakdale Public School 29 $1,308,134 59
Piedmont Intermediate 1 $675,000 3
Piedmont Ms 60 $452,998 169
Rogers Ms 22 $214,784 142
Roosevelt Ms 46 $198,042 119
Santa Fe South Ms 5 $108,960 34
Southridge Jhs 133 $367,109 75
Star Spencer Ms 18 $251,878 127
Summit Ms 62 $424,628 105
Taft Ms 281 $208,571 105
Webster Ms 73 $189,301 85
West Jhs 81 $275,506 77
Western Heights 9th Grade Ctr 5 $392,900 69
Western Heights 9th Grade Ctr,western He 3 $97,800 271
Western Heights Ms 60 $489,240 99
Western Oaks Ms 14 $216,143 66
Wheeler Ms 48 $112,114 119
Yukon Ms 13 $284,098 68

Login to My Homefinder

Pixel