Oklahoma City, OK High Schools

Take a look at the Oklahoma City, OK High Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Achille Hs 1 $215,000 5
Capital Hill 1 $235,000 2
Capitol Hill Hs 215 $198,241 99
Capitol Hill Hs,classen Hs Of Advanced S 1 $450,000 38
Capitol Hill Hs,northwest Classen Hs 1 $245,000 97
Capitol Hill Hs,star Spencer Hs 1 $189,500 135
Carl Albert Hs 56 $319,256 103
Carl Albert Hs,del City Hs,midwest City 2 $214,750 556
Choctaw Hs 20 $233,028 85
Classen Hs Of Advanced Studies 75 $503,945 116
Classen Hs Of Advanced Studies,douglass 18 $740,600 117
Classen Hs Of Advanced Studies,dove Scie 4 $662,475 24
Classen Hs Of Advanced Studies,john Mars 2 $139,475 66
Classen Hs Of Advanced Studies,northwest 4 $290,975 81
Classen Hs Of Advanced Studies,southeast 1 $212,900 22
Cleveland Hs 1 $189,990 64
Crooked Oak Hs 9 $84,222 48
Deer Creek Hs 131 $797,164 99
Del City 1 $169,900 37
Del City Hs 56 $222,131 74
Douglass Hs 479 $316,817 110
Douglass Hs,harding Fine Arts Academy 1 $365,500 29
Dove Science Academy Hs 5 $290,280 46
Emerson Alternative Ed. Hs,northwest Cla 2 $77,500 63
Harding Charter Preparatory Hs 5 $794,380 145
Harding Charter Preparatory Hs,harding F 1 $185,000 189
Harding Fine Arts Academy 1 $154,900 42
Harding Fine Arts Academy,northwest Clas 1 $139,900 155
John Marshall 1 $169,900 2
John Marshall Hs 451 $330,612 78
Jones Hs 2 $747,500 692
Little Axe Hs 1 $250,000 227
Mcloud Hs 2 $925,000 147
Memorial Hs 19 $829,913 147
Midwest City 1 $209,900 89
Midwest City Hs 53 $154,887 72
Millwood Hs 29 $697,938 125
Moore 2 $425,450 53
Moore Hs 79 $377,466 68
Moore Hs,southmoore Hs,westmoore Hs 1 $1,000,000 686
Mustang 1 $362,500 28
Mustang Hs 159 $309,610 95
N/a 33 $1,162,209 56
Northeast Hs 6 $204,650 151
Northwest Classen 1 $244,000 131
Northwest Classen Hs 318 $207,790 103
Piedmont High School 2 $492,450 34
Piedmont Hs 60 $452,998 169
Putnam City Hs 205 $304,976 79
Putnam City Hs,putnam City North Hs 2 $322,000 63
Putnam City Hs,putnam City North Hs,putn 1 $180,000 15
Putnam City North 1 $275,000 59
Putnam City North Hs 177 $283,383 70
Putnam City Original 1 $279,990 19
Putnam City West 1 $200,000 271
Putnam City West Hs 49 $233,374 100
Santa Fe Hs 62 $430,419 105
Santa Fe South Hs 3 $96,633 27
Southeast Hs 6 $138,706 194
Southmoore Hs 145 $374,477 75
Southmoore Hs,westmoore Hs 1 $500,000 5
Star Spencer Hs 40 $225,601 136
U. S. Grant Hs 89 $223,923 109
Western Heights Hs 68 $464,887 104
Westmoore Hs 233 $380,162 94
Yukon Hs 13 $284,098 68

Login to My Homefinder

Pixel