Oklahoma City, OK Elementary Schools

Take a look at the Oklahoma City, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Achille Es 1 $215,000 5
Adams Es 36 $246,840 128
Angie Debo Es 55 $362,928 103
Angie Debo Es,scissortail Es 1 $159,000 28
Apollo Es 11 $562,936 96
Apple Creek Es 1 $900,000 426
Apple Creek Es,briarwood Es,broadmoore E 1 $1,000,000 686
Arbor Grove Es 11 $322,271 55
Arthur Es 14 $121,764 73
Barnes Es 19 $369,189 99
Barnes Es,cleveland Bailey Es,country Es 2 $214,750 556
Barnes Es,schwartz Es 1 $140,000 25
Barnes Es,soldier Creek Es 1 $589,900 1
Bodine 1 $235,000 2
Bodine Es 31 $206,600 88
Briarwood Es 25 $241,940 45
Bridgestone Es 3 $5,243,167 121
Bridgestone Es,winds West Es 1 $88,900 771
Britton Es 123 $254,944 105
Britton Es,nichols Hills Es 1 $0 26
Britton Es,stanley Hupfeld Es 1 $160,000 82
Broadmoore Es 1 $249,998 34
Bryant Es 22 $259,213 49
Buchanan Es 39 $144,241 68
Capitol Hill Es 23 $213,243 92
Capitol Hill Es,cesar Chavez Es 1 $0 18
Central Es 15 $288,285 173
Central Oak Es 9 $84,222 48
Cesar Chavez Es 27 $124,247 124
Charles Haskell Es 1 $147,500 149
Chisholm Es 10 $1,107,045 234
Choctaw Es 3 $125,000 192
Cleveland Bailey Es 4 $122,450 43
Cleveland Es 65 $261,800 84
Cleveland Es,kaiser Es 1 $180,000 60
Cleveland Intermediate Es,cleveland Prim 1 $189,990 64
Coolidge Es 12 $152,719 83
Coronado Heights Es 32 $235,336 99
Coronado Heights Es,kirkland Early Child 1 $600,000 34
Council Grove Es 8 $339,175 55
Country Estates Es 3 $125,467 43
Crutcho Public School 1 $17,000 1
Deer Creek Es 40 $1,055,528 88
Del City Es 13 $158,075 78
Dennis Es 45 $337,690 58
Dove Science Academy Es 4 $281,250 89
Dove Science Academy Es,hawthorne Es 1 $289,900 54
Dove Science Academy Es,john Rex Charter 4 $583,500 95
Dove Science Academy Es,m.l. King Jr. Es 1 $275,000 132
Dove Science Academy Es,nichols Hills Es 1 $625,000 1
Dove Science Academy Es,stanley Hupfeld 1 $196,500 21
Earlywine Es 35 $577,503 86
Earlywine Es,wayland Bonds Es 1 $798,900 37
Eastlake Es 37 $294,432 36
Emerson Alternative Ed. Es 4 $307,450 170
Emerson Alternative Ed. Es,mark Twain Es 1 $60,000 63
Epperly Heights Es 6 $124,167 71
Esperanza Elementary Es 15 $157,007 97
Eugene Field Es 133 $297,107 94
Eugene Field Es,f.d. Moon Es 4 $399,975 109
Eugene Field Es,john Rex Charter,mark Tw 1 $95,000 63
F.d. Moon Es 39 $204,220 226
F.d. Moon Es,m.l. King Jr. Es 5 $235,000 661
F.d. Moon Es,thelma R. Parks Es 2 $139,500 67
Fairview Es 22 $176,355 38
Fairview Es,kingsgate Es 1 $250,000 41
Fillmore Es 32 $176,434 109
Fisher Es 17 $340,135 35
Green Pastures Es 9 $348,700 109
Greenvale Es 5 $375,060 62
Greystone Es 7 $217,914 56
Griffin Meridian Es 3 $316,600 38
Harvest Hills Es 50 $249,145 73
Harvest Hills Es,northridge Es 1 $265,999 13
Hawthorne 1 $244,000 131
Hawthorne Es 37 $242,593 126
Hayes Es 10 $137,470 64
Heritage Trails Es 1 $180,000 20
Heritage Trials Elementary 1 $559,000 92
Heronville Es 19 $119,468 181
Highland Park Es 6 $117,856 207
Hillcrest Es 13 $168,338 171
Hilldale Es 13 $449,069 52
Houchin Es 3 $188,300 39
Hupfeld Acad./western Village 3 $195,667 31
Hupfeld Acad./western Village,willow Bro 1 $199,500 90
Independence Es 3 $218,500 33
Indian Meridian Es 2 $329,230 178
John Glenn Es 10 $195,897 185
John Rex Charter 70 $582,541 106
John Rex Charter,mark Twain Es 1 $240,000 144
John Rex Charter,nichols Hills Es,west N 1 $0 220
John Rex Charter,thelma R. Parks Es 2 $170,000 114
John Rex Charter,western Gateway Es 1 $0 118
John Rex Charter,wilson Es 2 $367,450 132
Jones Es 2 $747,500 692
Kaiser Es 49 $267,196 63
Kingsgate Es 18 $199,421 79
Kirkland 1 $275,000 59
Kirkland Early Childhood Ctr 31 $263,506 94
Knight Ridge Es 31 $514,889 83
L. W. Westfall Es 1 $349,900 7
Lake Park Es 7 $210,571 86
Lakeview Es 1 $253,900 6
Lee Es 23 $133,750 113
Little Axe Es 1 $250,000 227
M.l. King Jr. Es 84 $299,950 103
Mark Twain Es 78 $133,667 133
Mcloud Es 2 $925,000 147
Midwest City Es 23 $129,009 76
Millwood Es 29 $697,938 125
Monroe 1 $169,900 2
Monroe Es 47 $242,760 69
Mustang Centennial Es 4 $671,200 122
Mustang Centennial Es,mustang Creek Es,m 1 $247,500 64
Mustang Creek Es 4 $316,200 43
Mustang Es 14 $323,400 112
Mustang Trails Es 1 $800,000 535
Mustang Valley 1 $362,500 28
Mustang Valley Es 38 $309,243 72
Myers Es 6 $328,997 76
N/a 6 $339,817 73
Nichols Hills Es 105 $423,655 73
Nichols Hills Es,west Nichols Hills Es 2 $613,000 97
Nicoma Park Es 9 $210,267 62
Nicoma Park Es,nicoma Park Intermediate 2 $217,500 47
Northridge Es 39 $247,805 61
Northridge Es,ralph Downs Es 1 $165,000 60
Northwood Es 26 $503,552 285
Oakdale Public School 29 $1,308,134 59
Oakridge 1 $291,900 13
Oakridge Es 15 $397,860 59
Orvis Risner Es 7 $625,414 31
Overholser Es 1 $335,000 12
Overholser Es,wiley Post Es 1 $250,000 13
Parkland Es 1 $215,000 7
Parkview Es 30 $255,183 51
Piedmont Elementary 2 $492,450 34
Piedmont Es 5 $380,980 107
Piedmont Intermediate Es,piedmont Primar 1 $399,900 121
Pleasant Hill Ec Ctr 5 $619,600 61
Prairie Queen Es 17 $335,753 72
Prairie Vale Es 1 $3,799,000 84
Prairie View Es 83 $294,459 98
Putnam Heights Es 8 $207,363 268
Quail Creek Es 96 $376,143 60
Ralph Downs Es 13 $239,038 54
Rancho Village Es 3 $254,667 46
Red Oak Es 28 $250,104 167
Ridgecrest Es 7 $167,814 82
Ridgeview Es 77 $364,813 62
Ridgeview Es,ridgeview Es 1 $250,000 42
Riverwood Es 14 $250,850 102
Rockwood Es 11 $259,209 125
Rollingwood 1 $279,990 19
Rollingwood Es 13 $286,815 65
Rose Union Es 17 $925,759 205
Rose Union Es,spring Creek Es 1 $330,500 37
Santa Fe Es 3 $259,967 41
Santa Fe South Early Childhood 2 $132,450 109
Santa Fe South Early Childhood,santa Fe 1 $45,000 103
Santa Fe South Hills Es 3 $125,000 8
Schwartz Es 27 $313,285 111
Scissortail Es 5 $197,335 91
Shidler Es 18 $118,342 164
Sky Ranch Es 37 $290,671 62
Soldier Creek Es 7 $214,343 119
Sooner Es 26 $342,572 66
Sooner Es,timber Creek Es 1 $450,000 57
Sooner-rose Es 1 $90,000 66
South Lake Es 62 $581,070 155
Southern Hills Es 14 $201,509 88
Spencer Es 13 $234,500 175
Spring Creek Es 41 $643,376 80
Stanley Hupfeld Es 1 $210,000 145
Steed Es 1 $174,725 15
Stone Ridge Es 28 $420,813 74
Surrey Hills Es 2 $297,450 157
Thelma R. Parks Es 96 $157,517 97
Timber Creek Es 23 $553,989 73
Tinker 1 $209,900 89
Tinker Es 4 $48,688 84
Townsend 1 $169,900 37
Townsend Es 7 $156,414 67
Tulakes Es 28 $215,593 92
Van Buren Es 8 $158,588 102
Washington Irving Es 1 $358,999 20
Wayland Bonds Es 78 $397,614 89
West Field Es 1 $5,392,728 437
West Nichols Hills Es 5 $271,980 329
Western Gateway Es 19 $661,258 52
Western Oaks Es 3 $191,666 31
Wheeler Es 4 $210,225 71
Wiley Post Es 52 $270,257 68
Will Rogers Es 36 $362,722 67
Willow Brook Es 18 $165,653 123
Wilson Es 126 $524,178 78
Winding Creek Es 1 $499,000 161
Winds West Es 41 $225,518 82
Windsor Hills 1 $200,000 271
Windsor Hills Es 30 $279,087 103

Login to My Homefinder

Pixel