Coweta, OK Real Estate Subdivision Directory

Are you considering moving to a certain Coweta, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Coweta Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Coweta Ashleigh Park Iii 2 $239,950 43
Coweta Ashleigh Park Ph Iii 1 $257,500 113
Coweta Big Valley 1 $445,000 258
Coweta Bridle Trails Estates Southeast 1 $316,000 71
Coweta Brookwood Farms 1 $949,999 112
Coweta Carriage Crossing Estates 1 $295,000 83
Coweta Cedar Creek Village 1 $390,000 12
Coweta Celebration At The Woods I 2 $356,950 29
Coweta Chissoe Addn 1 $197,400 181
Coweta Claxton Sub Blk 89 Chissoe 2 $227,000 63
Coweta Country Crossing 2 $222,450 27
Coweta Country Meadows 1 $224,500 58
Coweta Country Village I 2 $187,450 29
Coweta Country Village Iii 1 $200,000 15
Coweta Country Village Iv 2 $199,950 46
Coweta Coweta Acres 1 $235,500 22
Coweta Coweta Crossing North 4 $467,425 157
Coweta Coweta Heights 1 $315,000 122
Coweta Creek Hollow Ii 1 $499,000 209
Coweta Creekwood Subdivision 5 $35,500 129
Coweta Cross Creek 2 $332,500 50
Coweta Fox Trails 2 $329,950 167
Coweta Goodnight Acres 1 $509,998 49
Coweta Jordan Oaks 1 $549,900 13
Coweta Lancaster Park I 10 $291,240 39
Coweta Megan Farms 1 $425,000 36
Coweta New Coweta City 12 $173,467 88
Coweta Old Coweta City 2 $220,000 10
Coweta Orcutt Addn To Coweta 2 $199,000 125
Coweta Parkview 1 $185,000 14
Coweta Parkview East 1 $275,000 21
Coweta Post Oak I 2 $304,000 151
Coweta Raleigh Waites 2 $769,900 38
Coweta Reynolds Addn Amd 1 $175,000 34
Coweta River Bend South 1 $550,000 53
Coweta Sandhill Place 1 $769,000 90
Coweta Skyview Addn 1 $950,000 13
Coweta Spradlin Estates Phase I 1 $503,000 47
Coweta Stonebrook 2 $209,500 21
Coweta Sugarhill 1 $269,900 44
Coweta Sundance Farms 2 $612,500 248
Coweta The Woods 1 $262,500 44
Coweta The Woods At Oak Grove 2 $274,900 64
Coweta The Woods At Oak Grove Ii 2 $336,200 67
Coweta The Woods Blocks 10-17 13 $238,434 71
Coweta The Woods Blocks 6-9 1 $239,900 2
Coweta Timber Ridge Crossing 1 $240,000 62
Coweta Timber Ridge Plaza 1 $265,000 14
Coweta Timberridge Estates 1 $288,500 210
Coweta Village Sub 2 $202,450 20
Coweta Wagoner Co Unplatted 43 $842,751 101
Coweta Woodland View Ii 1 $268,000 33
Coweta Wynstone Ph 1 1 $285,900 70
Coweta Wynstone Ph Iii 4 $339,975 27
Coweta Wynstone Phase I 1 $349,900 126
Coweta Wynstone Phase Ii 50 $313,902 76

Login to My Homefinder

Pixel